There are 35 peaks over 3500' in New York's Catskill Park, and one of my goals is to summit all of them.
Doing so will qualify me to join the Catskills 3500 Club.
Above is an incomplete map of the trails I've hiked in the Catskills Park.
Mountain | Elevation (feet) | Hiked |
---|---|---|
Slide | 4184 | Yeah! |
Slide (winter ascent) | 4184 | Not yet |
Hunter | 4030 | Yeah! |
Black Dome | 3994 | Yeah! |
Thomas Cole | 3953 | Yeah! |
Blackhead | 3940 | Yeah! |
Blackhead (winter ascent) | 3940 | Not yet |
West Kill | 3898 | Yeah! |
Doubletop | 3874 | Not yet |
Graham | 3868 | Not yet |
Cornell | 3857 | Yeah! |
Plateau | 3835 | Yeah! |
Table | 3825 | Yeah! |
Peekamoose | 3819 | Yeah! |
Sugarloaf | 3783 | Yeah! |
Wittenberg | 3782 | Yeah! |
Southwest Hunter | 3753 | Yeah! |
Balsam Lake | 3729 | Not yet |
Panther | 3724 | Yeah! |
Panther (winter ascent) | 3724 | Not yet |
Lone | 3700 | Yeah! |
Big Indian | 3699 | Not yet |
Friday | 3692 | Yeah! |
Rusk | 3686 | Not yet |
Kaaterskill High Peak | 3652 | Yeah! |
Twin | 3650 | Yeah! |
Fir | 3629 | Not yet |
Balsam Cap | 3608 | Not yet |
Balsam | 3607 | Yeah! |
Balsam (winter ascent) | 3607 | Not yet |
North Dome | 3605 | Not yet |
Bearpen | 3587 | Not yet |
Eagle | 3583 | Not yet |
Indian Head | 3573 | Yeah! |
Sherrill | 3558 | Not yet |
Vly | 3541 | Not yet |
Windham High Peak | 3525 | Yeah! |
Halcott | 3509 | Not yet |
Rocky | 3487 | Yeah! |
© Site by Kevin Bagnato.